A-1 All Subjects At-Home Tutoring Service®
This page covers the following topics:
You must send a written report on or before the last day of each month in which you received one or more referrals from us. Here is a sample of how your May 2004 Associate Referral Report should look.
| A-1 All Subjects At-Home Tutoring Service® Associate Referral Report | May 1-31, 2004 | |||||||
| Student | Grade | Subject | Phone | City | State | Hours | Ref Fee | Total |
| John Biggs | 11 | Chem | (480) 342-7545 | Cave Creek | AZ | 5 | $20.00 | $100.00 |
| Fred Brooks | 9 | Alg/Earth | (310) 456-2435 | Agoura Hills | CA | 4 | $15.00 | $60.00 |
| Sarah Ferguson | 14 | Calc | (626) 234-5634 | San Gabriel | CA | 5 | $25.00 | $125.00 |
| Phil Jones | 6 | Read | (719) 647-9865 | Pueblo | CO | 4 | $10.00 | $40.00 |
| Bob Smith | 10 | Geom/SAT | (860) 453-7653 | Hartford | CT | 4 | $12.50 | $50.00 |
| Terri Caruso | 4 | Math | (941) 236-6754 | Palmetto | FL | 3 | $20.00 | $60.00 |
| Robert Renton | 11 | Alg/Global | (678) 354-9876 | Marietta | GA | 4 | $22.50 | $90.00 |
| Tom Fenwick | 10 | Bio/Geom | (618) 345-7542 | Granite City | IL | 5 | $20.00 | $100.00 |
| Harriet Hinson | 5 | Math/Read | (508) 463-8634 | Worcester | MA | 3 | $10.00 | $30.00 |
| Bill Henderson | 7 | Math/Eng/Read | (775) 955-8609 | Carson City | NV | 4 | $9.00 | $36.00 |
| Levar Diggs | 8 | Soc/Span | (915) 905-8654 | El Paso | TX | 6 | $8.00 | $48.00 |
| Monthly Total: | $739.00 | |||||||
| Ray Harris | 12 | Phy | (213) 743-2549 | Too expensive. | ||||
| Fred Brooks | 5 | Read | (303) 638-2765 | Found someone else. | ||||
| Sarah Ferguson | 6 | Math/Read | (312) 648-8342 | Called three times but no response. | ||||
| Phil Jones | 7 | Read/End | (480) 935-3667 | Too expensive. | ||||
| Bob Smith | 9 | Alg/Fren | (573) 525-6348 | Called three times but no response. | ||||
| Terri Caruso | 11 | Eng/SAT | (641) 784-2986 | Found someone else. | ||||
| Harry Ferris | 12 | Phy | (785) 634-5867 | I don't tutor this subject. | ||||
| Joe Jerome | 10 | Read | (260) 436-9876 | Called three times but no response. | ||||
| Robert Renton | 12 | Trig/Global | (727) 843-2749 | Changed mind about tutoring. | ||||
| Tom Fenwick | 13 | Prob/Stat | (770) 842-7542 | Too expensive. | ||||
| Harriet Hinson | 3 | Math/Read | (860) 270-8634 | Found someone else. | ||||
| Bill Henderson | 4 | Math/Eng/Read | (775) 692-8609 | Too expensive. | ||||
| Levar Diggs | Adu | Excel/Word | (915) 345-8654 | I don't tutor these subjects. | ||||
You'll notice your May 2004 Associate Referral Report consists of two parts:
Following the above model. prepare an Associate Referral Report on or before the last day of each month in which you received one or more referrals from us. Either email it to us at associate@a1tutor.com or FAX it to us at (206) TUTOR-79 (206-888-6779). If we do not receive a Associate Referral Report from you for a particular month, we will immediately and without notice end our relationship with you and cease giving you any more referrals. So, if you desire to continue as one of our associate tutors and receive referrals from us, it's vital you make sure you fill out and we receive a Associate Referral Report by the last day of each month.
Here is a blank copy of the Associate Referral Report which you can use to print out copies for your own use:
| A-1 All Subjects At-Home Tutoring Service® Associate Referral Report | |||||||
| Student | Grade | Subject | Phone | City | State | Hours | Ref Fee |
| Monthly Total: | |||||||
The A-1 All Subjects At-Home Tutoring Service® Search Engine Top Of Page
We have a search engine compliments of FusionBot. You can use this search engine to search for virtually anything on the A-1 All Subjects At-Home Tutoring Service® web site. If you'd like to search for someone or something, just type what you're looking for in the following search box and you'll get your result in a few seconds.
At the bottom of the page, there's a box saying something like 28,261 Visitors Since January 1, 1999. This is our hit counter compliments of Site Meter stating how many people have visited our site since its origin. A click on this box brings you a full page of statistics, including information about our last 1,000 visitors, forecasts of future visits and lots of other interesting facts. In fact, it'll show you exactly what we're doing and how well we're doing it.
Here are some interesting messages and unusual offers you might find enjoyable to investigate. Please click on any of the following banners if you feel like learning more:

| Interesting Sites | ||